Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
accesspoint_id | INT UNSIGNED | 10 | √ | null |
|
|
||
device_id | INT UNSIGNED | 10 | null |
|
|
|||
name | VARCHAR | 255 | null |
|
|
|||
radio_number | TINYINT | 3 | √ | NULL |
|
|
||
type | VARCHAR | 16 | null |
|
|
|||
mac_addr | VARCHAR | 24 | null |
|
|
|||
deleted | BIT | 3 | 0 |
|
|
|||
channel | TINYINT UNSIGNED | 3 | 0 |
|
|
|||
txpow | TINYINT | 3 | 0 |
|
|
|||
radioutil | TINYINT | 3 | 0 |
|
|
|||
numasoclients | SMALLINT | 5 | 0 |
|
|
|||
nummonclients | SMALLINT | 5 | 0 |
|
|
|||
numactbssid | TINYINT | 3 | 0 |
|
|
|||
nummonbssid | TINYINT | 3 | 0 |
|
|
|||
interference | TINYINT UNSIGNED | 3 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | accesspoint_id |
access_points_deleted_index | Performance | Asc | deleted |
name | Performance | Asc/Asc | name + radio_number |
Diagram producer might be missing
No diagrams were produced please see application output for any errors