Tables


SchemaSpy Analysis of librenms

Generated on Fri Nov 06 09:23 CET 2020

XML Representation
Insertion Order Deletion Order
TABLES 135
VIEWS 0
COLUMNS 1339
Constraints 10
Anomalies 4
Routines 0

Database Properties

Database Type: MySQL - 10.4.15-MariaDB-1:10.4.15+maria~focal

Tables

Table / View Children Parents Columns Rows Type Comments
dbSchema 0 0 1 0 Table
ipv4_addresses 0 0 6 0 Table
alert_schedulables 0 0 4 0 Table
ipv4_mac 0 0 6 0 Table
ipsec_tunnels 0 0 8 0 Table
perf_times 0 0 7 0 Table
ipv4_networks 0 0 3 0 Table
sensors 1 1 24 0 Table
stp 0 0 18 0 Table
loadbalancer_rservers 0 0 4 0 Table
device_relationships 0 2 2 0 Table
pseudowires 0 0 12 0 Table
component_statuslog 0 1 5 0 Table
customers 0 0 5 0 Table
access_points 0 0 15 0 Table
alert_device_map 0 0 3 0 Table
entPhysical_state 0 0 7 0 Table
transport_group_transport 0 0 3 0 Table
migrations 0 0 3 188 Table
storage 0 0 13 0 Table
widgets 0 0 4 18 Table
pdb_ix 0 0 5 0 Table
callback 0 0 3 0 Table
poller_cluster 0 0 29 0 Table
device_perf 0 0 10 0 Table
mpls_lsps 0 0 22 0 Table
ospf_instances 0 0 18 0 Table
pollers 0 0 5 0 Table
processors 0 0 11 0 Table
devices_perms 0 0 3 0 Table
users 0 0 14 0 Table
authlog 0 0 5 0 Table
vrf_lite_cisco 0 0 5 0 Table
mpls_tunnel_c_hops 0 0 11 0 Table
devices_group_perms 0 0 2 0 Table
alert_transport_map 0 0 4 0 Table
mpls_tunnel_ar_hops 0 0 15 0 Table
graph_types 0 0 5 0 Table
ports_adsl 0 0 19 0 Table
ports_vlans 0 0 9 0 Table
eventlog 0 0 8 0 Table
cache_locks 2 0 3 0 Table
notifications 0 0 7 0 Table
bill_perms 0 0 3 0 Table
alert_template_map 0 0 3 0 Table
session 0 0 6 0 Table
munin_plugins 0 0 11 0 Table
slas 0 0 9 0 Table
loadbalancer_vservers 0 0 5 0 Table
mpls_services 0 0 20 0 Table
bill_port_counters 0 0 7 0 Table
availability 0 0 4 0 Table
customoids 0 0 19 0 Table
sensors_to_state_indexes 0 2 3 0 Table
devices 5 0 51 0 Table
component 2 0 8 0 Table
state_translations 0 0 7 0 Table
wireless_sensors 0 1 23 0 Table
ports 0 0 74 0 Table
bill_history 0 0 21 0 Table
ports_statistics 0 0 37 0 Table
route 0 0 17 0 Table
locations 0 0 5 0 Table
state_indexes 1 0 2 0 Table
services 0 0 12 0 Table
entPhysical 0 0 19 0 Table
packages 0 0 9 0 Table
users_widgets 0 0 11 0 Table
poller_groups 0 0 3 0 Table
vlans 0 0 7 0 Table
config 0 0 3 4 Table
mpls_lsp_paths 0 0 21 0 Table
ports_nac 0 0 17 0 Table
device_groups 1 0 6 0 Table
notifications_attribs 0 1 5 0 Table
bgpPeers 0 0 21 0 Table
bgpPeers_cbgp 0 0 23 0 Table
mempools 0 0 16 0 Table
ospf_ports 0 0 25 0 Table
mpls_sdps 0 0 15 0 Table
alert_templates 0 0 5 4 Table
mpls_sdp_binds 0 0 17 0 Table
alert_log 0 0 6 0 Table

Table ‘librenms.alert_log’ doesn’t exist in engine

vrfs 0 0 7 0 Table
mefinfo 0 0 8 0 Table
device_graphs 0 0 3 0 Table
cache 0 1 3 0 Table
ucd_diskio 0 0 4 0 Table
alerts 0 0 9 0 Table
munin_plugins_ds 0 0 18 0 Table
component_prefs 0 1 4 0 Table
ports_stack 0 0 4 0 Table
device_outages 0 0 3 0 Table
netscaler_vservers 0 0 12 0 Table
device_group_device 0 2 2 0 Table
ipv6_networks 0 0 3 0 Table
entityState 0 0 9 0 Table
alert_group_map 0 0 3 0 Table
ospf_areas 0 0 13 0 Table
ports_fdb 0 0 7 0 Table
vminfo 0 0 9 0 Table
links 0 0 11 0 Table
proxmox 0 0 6 0 Table
alert_transport_groups 0 0 2 0 Table
poller_cluster_stats 0 0 8 0 Table
cef_switching 0 0 14 0 Table
alert_rules 0 0 10 0 Table
juniAtmVp 0 0 5 0 Table
proxmox_ports 0 0 4 0 Table
mpls_saps 0 0 14 0 Table
alert_transports 0 0 5 0 Table
applications 0 0 9 0 Table
alert_schedule 0 0 7 0 Table
users_prefs 0 0 3 0 Table
ciscoASA 0 0 7 0 Table
bill_data 0 0 6 0 Table
ospf_nbrs 0 0 16 0 Table
tnmsneinfo 0 0 9 0 Table
ipv6_addresses 0 0 8 0 Table
application_metrics 0 0 4 0 Table
dashboards 0 0 4 0 Table
toner 0 0 9 0 Table
pdb_ix_peers 0 0 8 0 Table
bills 0 0 21 0 Table
processes 0 0 8 0 Table
ports_perms 0 0 3 0 Table
hrDevice 0 0 8 0 Table
ports_stp 0 0 12 0 Table
plugins 0 0 3 0 Table
devices_attribs 0 0 5 0 Table
bill_ports 0 0 4 0 Table
syslog 0 0 9 0 Table
alert_location_map 0 0 3 0 Table
mac_accounting 0 0 26 0 Table
api_tokens 0 0 5 0 Table