Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||
| rule | TEXT | 65535 | null | 
                                         | 
                                    
                                         | 
                                    |||
| severity | enum('ok', 'warning', 'critical') | 8 | null | 
                                         | 
                                    
                                         | 
                                    |||
| extra | VARCHAR | 255 | null | 
                                         | 
                                    
                                         | 
                                    |||
| disabled | BIT | 3 | null | 
                                         | 
                                    
                                         | 
                                    |||
| name | VARCHAR | 255 | null | 
                                         | 
                                    
                                         | 
                                    |||
| query | TEXT | 65535 | null | 
                                         | 
                                    
                                         | 
                                    |||
| builder | TEXT | 65535 | null | 
                                         | 
                                    
                                         | 
                                    |||
| proc | VARCHAR | 80 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| invert_map | BIT | 3 | 0 | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| alert_rules_name_unique | Must be unique | Asc | name | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors