Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
schedule_id | INT UNSIGNED | 10 | √ | null |
|
|
||
recurring | BIT | 3 | 0 |
|
|
|||
start | DATETIME | 19 | '1970-01-02 00:00:01' |
|
|
|||
end | DATETIME | 19 | '1970-01-02 00:00:01' |
|
|
|||
recurring_day | VARCHAR | 15 | √ | NULL |
|
|
||
title | VARCHAR | 255 | null |
|
|
|||
notes | TEXT | 65535 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | schedule_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors