Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
device_id | INT UNSIGNED | 10 | null |
|
|
|||
rule_id | INT UNSIGNED | 10 | null |
|
|
|||
state | INT | 10 | null |
|
|
|||
alerted | INT | 10 | null |
|
|
|||
open | INT | 10 | null |
|
|
|||
note | TEXT | 65535 | √ | NULL |
|
|
||
timestamp | TIMESTAMP | 19 | current_timestamp() |
|
|
|||
info | TEXT | 65535 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
alerts_device_id_index | Performance | Asc | device_id |
alerts_device_id_rule_id_unique | Must be unique | Asc/Asc | device_id + rule_id |
alerts_rule_id_index | Performance | Asc | rule_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors