Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| app_id | INT UNSIGNED | 10 | √ | null |  |  | ||
| device_id | INT UNSIGNED | 10 | null |  |  | |||
| app_type | VARCHAR | 64 | null |  |  | |||
| app_state | VARCHAR | 32 | 'UNKNOWN' |  |  | |||
| discovered | TINYINT | 3 | 0 |  |  | |||
| app_state_prev | VARCHAR | 32 | √ | NULL |  |  | ||
| app_status | VARCHAR | 8 | null |  |  | |||
| timestamp | TIMESTAMP | 19 | current_timestamp() |  |  | |||
| app_instance | VARCHAR | 255 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | app_id | 
| applications_device_id_app_type_unique | Must be unique | Asc/Asc | device_id + app_type | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors