Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| bgpPeer_id | INT UNSIGNED | 10 | √ | null |
|
|
||
| device_id | INT UNSIGNED | 10 | null |
|
|
|||
| vrf_id | INT UNSIGNED | 10 | √ | NULL |
|
|
||
| astext | VARCHAR | 255 | null |
|
|
|||
| bgpPeerIdentifier | TEXT | 65535 | null |
|
|
|||
| bgpPeerRemoteAs | BIGINT | 19 | null |
|
|
|||
| bgpPeerState | TEXT | 65535 | null |
|
|
|||
| bgpPeerAdminStatus | TEXT | 65535 | null |
|
|
|||
| bgpPeerLastErrorCode | INT | 10 | √ | NULL |
|
|
||
| bgpPeerLastErrorSubCode | INT | 10 | √ | NULL |
|
|
||
| bgpPeerLastErrorText | VARCHAR | 254 | √ | NULL |
|
|
||
| bgpLocalAddr | TEXT | 65535 | null |
|
|
|||
| bgpPeerRemoteAddr | TEXT | 65535 | null |
|
|
|||
| bgpPeerDescr | VARCHAR | 255 | '' |
|
|
|||
| bgpPeerInUpdates | INT | 10 | null |
|
|
|||
| bgpPeerOutUpdates | INT | 10 | null |
|
|
|||
| bgpPeerInTotalMessages | INT | 10 | null |
|
|
|||
| bgpPeerOutTotalMessages | INT | 10 | null |
|
|
|||
| bgpPeerFsmEstablishedTime | INT | 10 | null |
|
|
|||
| bgpPeerInUpdateElapsedTime | INT | 10 | null |
|
|
|||
| context_name | VARCHAR | 128 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | bgpPeer_id |
| bgppeers_device_id_context_name_index | Performance | Asc/Asc | device_id + context_name |
Diagram producer might be missing
No diagrams were produced please see application output for any errors