Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| device_id | INT UNSIGNED | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| bgpPeerIdentifier | VARCHAR | 64 | null | 
                                         | 
                                    
                                         | 
                                    |||
| afi | VARCHAR | 16 | null | 
                                         | 
                                    
                                         | 
                                    |||
| safi | VARCHAR | 16 | null | 
                                         | 
                                    
                                         | 
                                    |||
| AcceptedPrefixes | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| DeniedPrefixes | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| PrefixAdminLimit | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| PrefixThreshold | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| PrefixClearThreshold | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| AdvertisedPrefixes | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| SuppressedPrefixes | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| WithdrawnPrefixes | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| AcceptedPrefixes_delta | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| AcceptedPrefixes_prev | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| DeniedPrefixes_delta | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| DeniedPrefixes_prev | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| AdvertisedPrefixes_delta | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| AdvertisedPrefixes_prev | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| SuppressedPrefixes_delta | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| SuppressedPrefixes_prev | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| WithdrawnPrefixes_delta | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| WithdrawnPrefixes_prev | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| context_name | VARCHAR | 128 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| bgppeers_cbgp_device_id_bgppeeridentifier_afi_safi_unique | Must be unique | Asc/Asc/Asc/Asc | device_id + bgpPeerIdentifier + afi + safi | 
| bgppeers_cbgp_device_id_bgppeeridentifier_context_name_index | Performance | Asc/Asc/Asc | device_id + bgpPeerIdentifier + context_name | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors