Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
bill_id | INT UNSIGNED | 10 | null |
|
|
|||
timestamp | DATETIME | 19 | null |
|
|
|||
period | INT | 10 | null |
|
|
|||
delta | BIGINT | 19 | null |
|
|
|||
in_delta | BIGINT | 19 | null |
|
|
|||
out_delta | BIGINT | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | bill_id + timestamp |
bill_data_bill_id_index | Performance | Asc | bill_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors