Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| bill_hist_id | INT UNSIGNED | 10 | √ | null |
|
|
||
| bill_id | INT UNSIGNED | 10 | null |
|
|
|||
| updated | TIMESTAMP | 19 | current_timestamp() |
|
|
|||
| bill_datefrom | DATETIME | 19 | null |
|
|
|||
| bill_dateto | DATETIME | 19 | null |
|
|
|||
| bill_type | TEXT | 65535 | null |
|
|
|||
| bill_allowed | BIGINT | 19 | null |
|
|
|||
| bill_used | BIGINT | 19 | null |
|
|
|||
| bill_overuse | BIGINT | 19 | null |
|
|
|||
| bill_percent | DECIMAL | 10,2 | null |
|
|
|||
| rate_95th_in | BIGINT | 19 | null |
|
|
|||
| rate_95th_out | BIGINT | 19 | null |
|
|
|||
| rate_95th | BIGINT | 19 | null |
|
|
|||
| dir_95th | VARCHAR | 3 | null |
|
|
|||
| rate_average | BIGINT | 19 | null |
|
|
|||
| rate_average_in | BIGINT | 19 | null |
|
|
|||
| rate_average_out | BIGINT | 19 | null |
|
|
|||
| traf_in | BIGINT | 19 | null |
|
|
|||
| traf_out | BIGINT | 19 | null |
|
|
|||
| traf_total | BIGINT | 19 | null |
|
|
|||
| LONGBLOB | 2147483647 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | bill_hist_id |
| bill_history_bill_id_bill_datefrom_bill_dateto_unique | Must be unique | Asc/Asc/Asc | bill_id + bill_datefrom + bill_dateto |
| bill_history_bill_id_index | Performance | Asc | bill_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors