Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
bill_id | INT UNSIGNED | 10 | √ | null |
|
|
||
bill_name | TEXT | 65535 | null |
|
|
|||
bill_type | TEXT | 65535 | null |
|
|
|||
bill_cdr | BIGINT | 19 | √ | NULL |
|
|
||
bill_day | INT | 10 | 1 |
|
|
|||
bill_quota | BIGINT | 19 | √ | NULL |
|
|
||
rate_95th_in | BIGINT | 19 | null |
|
|
|||
rate_95th_out | BIGINT | 19 | null |
|
|
|||
rate_95th | BIGINT | 19 | null |
|
|
|||
dir_95th | VARCHAR | 3 | null |
|
|
|||
total_data | BIGINT | 19 | null |
|
|
|||
total_data_in | BIGINT | 19 | null |
|
|
|||
total_data_out | BIGINT | 19 | null |
|
|
|||
rate_average_in | BIGINT | 19 | null |
|
|
|||
rate_average_out | BIGINT | 19 | null |
|
|
|||
rate_average | BIGINT | 19 | null |
|
|
|||
bill_last_calc | DATETIME | 19 | null |
|
|
|||
bill_custid | VARCHAR | 64 | null |
|
|
|||
bill_ref | VARCHAR | 64 | null |
|
|
|||
bill_notes | VARCHAR | 256 | null |
|
|
|||
bill_autoadded | BIT | 3 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | bill_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors