Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
cef_switching_id | INT UNSIGNED | 10 | √ | null |
|
|
||
device_id | INT UNSIGNED | 10 | null |
|
|
|||
entPhysicalIndex | INT | 10 | null |
|
|
|||
afi | VARCHAR | 4 | null |
|
|
|||
cef_index | INT | 10 | null |
|
|
|||
cef_path | VARCHAR | 16 | null |
|
|
|||
drop | INT | 10 | null |
|
|
|||
punt | INT | 10 | null |
|
|
|||
punt2host | INT | 10 | null |
|
|
|||
drop_prev | INT | 10 | null |
|
|
|||
punt_prev | INT | 10 | null |
|
|
|||
punt2host_prev | INT | 10 | null |
|
|
|||
updated | INT UNSIGNED | 10 | null |
|
|
|||
updated_prev | INT UNSIGNED | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | cef_switching_id |
cef_switching_device_id_entphysicalindex_afi_cef_index_unique | Must be unique | Asc/Asc/Asc/Asc | device_id + entPhysicalIndex + afi + cef_index |
Diagram producer might be missing
No diagrams were produced please see application output for any errors