Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||
| device_id | INT UNSIGNED | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| timestamp | DATETIME | 19 | null | 
                                         | 
                                    
                                         | 
                                    |||
| xmt | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| rcv | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| loss | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| min | DOUBLE | 8,2 | null | 
                                         | 
                                    
                                         | 
                                    |||
| max | DOUBLE | 8,2 | null | 
                                         | 
                                    
                                         | 
                                    |||
| avg | DOUBLE | 8,2 | null | 
                                         | 
                                    
                                         | 
                                    |||
| debug | TEXT | 65535 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| device_perf_device_id_index | Performance | Asc | device_id | 
| device_perf_device_id_timestamp_index | Performance | Asc/Asc | device_id + timestamp | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors