Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| device_id | INT UNSIGNED | 10 | √ | null |
|
|
||||||||||||
| inserted | TIMESTAMP | 19 | √ | current_timestamp() |
|
|
||||||||||||
| hostname | VARCHAR | 128 | null |
|
|
|||||||||||||
| sysName | VARCHAR | 128 | √ | NULL |
|
|
||||||||||||
| ip | VARBINARY | 16 | √ | NULL |
|
|
||||||||||||
| overwrite_ip | VARCHAR | 40 | √ | NULL |
|
|
||||||||||||
| community | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||
| authlevel | enum('noAuthNoPriv', 'authNoPriv', 'authPriv') | 12 | √ | NULL |
|
|
||||||||||||
| authname | VARCHAR | 64 | √ | NULL |
|
|
||||||||||||
| authpass | VARCHAR | 64 | √ | NULL |
|
|
||||||||||||
| authalgo | VARCHAR | 10 | √ | NULL |
|
|
||||||||||||
| cryptopass | VARCHAR | 64 | √ | NULL |
|
|
||||||||||||
| cryptoalgo | VARCHAR | 10 | √ | NULL |
|
|
||||||||||||
| snmpver | VARCHAR | 4 | 'v2c' |
|
|
|||||||||||||
| port | SMALLINT UNSIGNED | 5 | 161 |
|
|
|||||||||||||
| transport | VARCHAR | 16 | 'udp' |
|
|
|||||||||||||
| timeout | INT | 10 | √ | NULL |
|
|
||||||||||||
| retries | INT | 10 | √ | NULL |
|
|
||||||||||||
| snmp_disable | BIT | 3 | 0 |
|
|
|||||||||||||
| bgpLocalAs | INT UNSIGNED | 10 | √ | NULL |
|
|
||||||||||||
| sysObjectID | VARCHAR | 128 | √ | NULL |
|
|
||||||||||||
| sysDescr | TEXT | 65535 | √ | NULL |
|
|
||||||||||||
| sysContact | TEXT | 65535 | √ | NULL |
|
|
||||||||||||
| version | TEXT | 65535 | √ | NULL |
|
|
||||||||||||
| hardware | TEXT | 65535 | √ | NULL |
|
|
||||||||||||
| features | TEXT | 65535 | √ | NULL |
|
|
||||||||||||
| location_id | INT UNSIGNED | 10 | √ | NULL |
|
|
||||||||||||
| os | VARCHAR | 32 | √ | NULL |
|
|
||||||||||||
| status | BIT | 3 | 0 |
|
|
|||||||||||||
| status_reason | VARCHAR | 50 | null |
|
|
|||||||||||||
| ignore | BIT | 3 | 0 |
|
|
|||||||||||||
| disabled | BIT | 3 | 0 |
|
|
|||||||||||||
| uptime | BIGINT | 19 | √ | NULL |
|
|
||||||||||||
| agent_uptime | INT UNSIGNED | 10 | 0 |
|
|
|||||||||||||
| last_polled | TIMESTAMP | 19 | √ | NULL |
|
|
||||||||||||
| last_poll_attempted | TIMESTAMP | 19 | √ | NULL |
|
|
||||||||||||
| last_polled_timetaken | DOUBLE | 5,2 | √ | NULL |
|
|
||||||||||||
| last_discovered_timetaken | DOUBLE | 5,2 | √ | NULL |
|
|
||||||||||||
| last_discovered | TIMESTAMP | 19 | √ | NULL |
|
|
||||||||||||
| last_ping | TIMESTAMP | 19 | √ | NULL |
|
|
||||||||||||
| last_ping_timetaken | DOUBLE | 8,2 | √ | NULL |
|
|
||||||||||||
| purpose | TEXT | 65535 | √ | NULL |
|
|
||||||||||||
| type | VARCHAR | 20 | '' |
|
|
|||||||||||||
| serial | TEXT | 65535 | √ | NULL |
|
|
||||||||||||
| icon | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||
| poller_group | INT | 10 | 0 |
|
|
|||||||||||||
| override_sysLocation | BIT | 3 | √ | 0 |
|
|
||||||||||||
| notes | TEXT | 65535 | √ | NULL |
|
|
||||||||||||
| port_association_mode | INT | 10 | 1 |
|
|
|||||||||||||
| max_depth | INT | 10 | 0 |
|
|
|||||||||||||
| disable_notify | BIT | 3 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | device_id |
| devices_hostname_index | Performance | Asc | hostname |
| devices_last_poll_attempted_index | Performance | Asc | last_poll_attempted |
| devices_last_polled_index | Performance | Asc | last_polled |
| devices_os_index | Performance | Asc | os |
| devices_status_index | Performance | Asc | status |
| devices_sysname_index | Performance | Asc | sysName |

