Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | BIGINT UNSIGNED | 20 | √ | null |
|
|
||
| device_id | INT UNSIGNED | 10 | null |
|
|
|||
| entPhysicalIndex | VARCHAR | 64 | null |
|
|
|||
| subindex | VARCHAR | 64 | √ | NULL |
|
|
||
| group | VARCHAR | 64 | null |
|
|
|||
| key | VARCHAR | 64 | null |
|
|
|||
| value | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| device_id_index | Performance | Asc/Asc | device_id + entPhysicalIndex |
Diagram producer might be missing
No diagrams were produced please see application output for any errors