Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
entity_state_id | INT UNSIGNED | 10 | √ | null |
|
|
||
device_id | INT UNSIGNED | 10 | √ | NULL |
|
|
||
entPhysical_id | INT UNSIGNED | 10 | √ | NULL |
|
|
||
entStateLastChanged | DATETIME | 19 | √ | NULL |
|
|
||
entStateAdmin | INT | 10 | √ | NULL |
|
|
||
entStateOper | INT | 10 | √ | NULL |
|
|
||
entStateUsage | INT | 10 | √ | NULL |
|
|
||
entStateAlarm | TEXT | 65535 | √ | NULL |
|
|
||
entStateStandby | INT | 10 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | entity_state_id |
entitystate_device_id_index | Performance | Asc | device_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors