Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
event_id | INT UNSIGNED | 10 | √ | null |
|
|
||
device_id | INT UNSIGNED | 10 | √ | NULL |
|
|
||
datetime | DATETIME | 19 | '1970-01-02 00:00:01' |
|
|
|||
message | TEXT | 65535 | √ | NULL |
|
|
||
type | VARCHAR | 64 | √ | NULL |
|
|
||
reference | VARCHAR | 64 | √ | NULL |
|
|
||
username | VARCHAR | 128 | √ | NULL |
|
|
||
severity | TINYINT | 3 | 2 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | event_id |
eventlog_datetime_index | Performance | Asc | datetime |
eventlog_device_id_index | Performance | Asc | device_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors