Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
hrDevice_id | INT UNSIGNED | 10 | √ | null |
|
|
||
device_id | INT UNSIGNED | 10 | null |
|
|
|||
hrDeviceIndex | INT | 10 | null |
|
|
|||
hrDeviceDescr | TEXT | 65535 | null |
|
|
|||
hrDeviceType | TEXT | 65535 | null |
|
|
|||
hrDeviceErrors | INT | 10 | 0 |
|
|
|||
hrDeviceStatus | TEXT | 65535 | null |
|
|
|||
hrProcessorLoad | TINYINT | 3 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | hrDevice_id |
hrdevice_device_id_index | Performance | Asc | device_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors