Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| tunnel_id | INT UNSIGNED | 10 | √ | null |
|
|
||
| device_id | INT UNSIGNED | 10 | null |
|
|
|||
| peer_port | INT UNSIGNED | 10 | null |
|
|
|||
| peer_addr | VARCHAR | 64 | null |
|
|
|||
| local_addr | VARCHAR | 64 | null |
|
|
|||
| local_port | INT UNSIGNED | 10 | null |
|
|
|||
| tunnel_name | VARCHAR | 96 | null |
|
|
|||
| tunnel_status | VARCHAR | 11 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | tunnel_id |
| ipsec_tunnels_device_id_peer_addr_unique | Must be unique | Asc/Asc | device_id + peer_addr |
Diagram producer might be missing
No diagrams were produced please see application output for any errors