Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| ma_id | INT UNSIGNED | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||
| port_id | INT UNSIGNED | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| mac | VARCHAR | 32 | null | 
                                         | 
                                    
                                         | 
                                    |||
| in_oid | VARCHAR | 128 | null | 
                                         | 
                                    
                                         | 
                                    |||
| out_oid | VARCHAR | 128 | null | 
                                         | 
                                    
                                         | 
                                    |||
| bps_out | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| bps_in | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| cipMacHCSwitchedBytes_input | BIGINT | 19 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedBytes_input_prev | BIGINT | 19 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedBytes_input_delta | BIGINT | 19 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedBytes_input_rate | INT | 10 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedBytes_output | BIGINT | 19 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedBytes_output_prev | BIGINT | 19 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedBytes_output_delta | BIGINT | 19 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedBytes_output_rate | INT | 10 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedPkts_input | BIGINT | 19 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedPkts_input_prev | BIGINT | 19 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedPkts_input_delta | BIGINT | 19 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedPkts_input_rate | INT | 10 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedPkts_output | BIGINT | 19 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedPkts_output_prev | BIGINT | 19 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedPkts_output_delta | BIGINT | 19 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| cipMacHCSwitchedPkts_output_rate | INT | 10 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| poll_time | INT UNSIGNED | 10 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| poll_prev | INT UNSIGNED | 10 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| poll_period | INT UNSIGNED | 10 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | ma_id | 
| mac_accounting_port_id_index | Performance | Asc | port_id | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors