Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||
| device_id | INT UNSIGNED | 10 | null |
|
|
|||
| mefID | INT | 10 | null |
|
|
|||
| mefType | VARCHAR | 128 | null |
|
|
|||
| mefIdent | VARCHAR | 128 | null |
|
|
|||
| mefMTU | INT | 10 | 1500 |
|
|
|||
| mefAdmState | VARCHAR | 128 | null |
|
|
|||
| mefRowState | VARCHAR | 128 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| mefinfo_device_id_index | Performance | Asc | device_id |
| mefinfo_mefid_index | Performance | Asc | mefID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors