Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| lsp_path_id | INT UNSIGNED | 10 | √ | null |
|
|
||
| lsp_id | INT UNSIGNED | 10 | null |
|
|
|||
| path_oid | INT UNSIGNED | 10 | null |
|
|
|||
| device_id | INT UNSIGNED | 10 | null |
|
|
|||
| mplsLspPathRowStatus | enum('active', 'notInService', 'notReady', 'createAndGo', 'createAndWait', 'destroy') | 13 | null |
|
|
|||
| mplsLspPathLastChange | BIGINT | 19 | null |
|
|
|||
| mplsLspPathType | enum('other', 'primary', 'standby', 'secondary') | 9 | null |
|
|
|||
| mplsLspPathBandwidth | INT UNSIGNED | 10 | null |
|
|
|||
| mplsLspPathOperBandwidth | INT UNSIGNED | 10 | null |
|
|
|||
| mplsLspPathAdminState | enum('noop', 'inService', 'outOfService') | 12 | null |
|
|
|||
| mplsLspPathOperState | enum('unknown', 'inService', 'outOfService', 'transition') | 12 | null |
|
|
|||
| mplsLspPathState | enum('unknown', 'active', 'inactive') | 8 | null |
|
|
|||
| mplsLspPathFailCode | VARCHAR | 64 | null |
|
|
|||
| mplsLspPathFailNodeAddr | VARCHAR | 32 | null |
|
|
|||
| mplsLspPathMetric | INT UNSIGNED | 10 | null |
|
|
|||
| mplsLspPathOperMetric | INT UNSIGNED | 10 | √ | NULL |
|
|
||
| mplsLspPathTimeUp | BIGINT | 19 | √ | NULL |
|
|
||
| mplsLspPathTimeDown | BIGINT | 19 | √ | NULL |
|
|
||
| mplsLspPathTransitionCount | INT UNSIGNED | 10 | √ | NULL |
|
|
||
| mplsLspPathTunnelARHopListIndex | INT UNSIGNED | 10 | √ | NULL |
|
|
||
| mplsLspPathTunnelCHopListIndex | INT UNSIGNED | 10 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | lsp_path_id |
| mpls_lsp_paths_device_id_index | Performance | Asc | device_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors