Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
sap_id | INT UNSIGNED | 10 | √ | null |
|
|
||
svc_id | INT UNSIGNED | 10 | null |
|
|
|||
svc_oid | INT UNSIGNED | 10 | null |
|
|
|||
sapPortId | INT UNSIGNED | 10 | null |
|
|
|||
ifName | VARCHAR | 255 | √ | NULL |
|
|
||
device_id | INT UNSIGNED | 10 | null |
|
|
|||
sapEncapValue | VARCHAR | 255 | √ | NULL |
|
|
||
sapRowStatus | enum('active', 'notInService', 'notReady', 'createAndGo', 'createAndWait', 'destroy') | 13 | √ | NULL |
|
|
||
sapType | enum('unknown', 'epipe', 'tls', 'vprn', 'ies', 'mirror', 'apipe', 'fpipe', 'ipipe', 'cpipe', 'intTls', 'evpnIsaTls') | 10 | √ | NULL |
|
|
||
sapDescription | VARCHAR | 80 | √ | NULL |
|
|
||
sapAdminStatus | enum('up', 'down') | 4 | √ | NULL |
|
|
||
sapOperStatus | enum('up', 'down') | 4 | √ | NULL |
|
|
||
sapLastMgmtChange | BIGINT | 19 | √ | NULL |
|
|
||
sapLastStatusChange | BIGINT | 19 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | sap_id |
mpls_saps_device_id_index | Performance | Asc | device_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors