Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
bind_id | INT UNSIGNED | 10 | √ | null |
|
|
||
sdp_id | INT UNSIGNED | 10 | null |
|
|
|||
svc_id | INT UNSIGNED | 10 | null |
|
|
|||
sdp_oid | INT UNSIGNED | 10 | null |
|
|
|||
svc_oid | INT UNSIGNED | 10 | null |
|
|
|||
device_id | INT UNSIGNED | 10 | null |
|
|
|||
sdpBindRowStatus | enum('active', 'notInService', 'notReady', 'createAndGo', 'createAndWait', 'destroy') | 13 | √ | NULL |
|
|
||
sdpBindAdminStatus | enum('up', 'down') | 4 | √ | NULL |
|
|
||
sdpBindOperStatus | enum('up', 'down') | 4 | √ | NULL |
|
|
||
sdpBindLastMgmtChange | BIGINT | 19 | √ | NULL |
|
|
||
sdpBindLastStatusChange | BIGINT | 19 | √ | NULL |
|
|
||
sdpBindType | enum('spoke', 'mesh') | 5 | √ | NULL |
|
|
||
sdpBindVcType | enum('undef', 'ether', 'vlan', 'mirrior', 'atmSduatmCell', 'atmVcc', 'atmVpc', 'frDlci', 'ipipe', 'satopE1', 'satopT1', 'satopE3', 'satopT3', 'cesopsn', 'cesopsnCas') | 13 | √ | NULL |
|
|
||
sdpBindBaseStatsIngFwdPackets | BIGINT | 19 | √ | NULL |
|
|
||
sdpBindBaseStatsIngFwdOctets | BIGINT | 19 | √ | NULL |
|
|
||
sdpBindBaseStatsEgrFwdPackets | BIGINT | 19 | √ | NULL |
|
|
||
sdpBindBaseStatsEgrFwdOctets | BIGINT | 19 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | bind_id |
mpls_sdp_binds_device_id_index | Performance | Asc | device_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors