Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| c_hop_id | INT UNSIGNED | 10 | √ | null |
|
|
||
| mplsTunnelCHopListIndex | INT UNSIGNED | 10 | null |
|
|
|||
| mplsTunnelCHopIndex | INT UNSIGNED | 10 | null |
|
|
|||
| device_id | INT UNSIGNED | 10 | null |
|
|
|||
| lsp_path_id | INT UNSIGNED | 10 | √ | NULL |
|
|
||
| mplsTunnelCHopAddrType | enum('unknown', 'ipV4', 'ipV6', 'asNumber', 'lspid', 'unnum') | 8 | √ | NULL |
|
|
||
| mplsTunnelCHopIpv4Addr | VARCHAR | 15 | √ | NULL |
|
|
||
| mplsTunnelCHopIpv6Addr | VARCHAR | 45 | √ | NULL |
|
|
||
| mplsTunnelCHopAsNumber | INT UNSIGNED | 10 | √ | NULL |
|
|
||
| mplsTunnelCHopStrictOrLoose | enum('strict', 'loose') | 6 | √ | NULL |
|
|
||
| mplsTunnelCHopRouterId | VARCHAR | 15 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | c_hop_id |
| mpls_tunnel_c_hops_device_id_index | Performance | Asc | device_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors