Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| vsvr_id | INT UNSIGNED | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||
| device_id | INT UNSIGNED | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| vsvr_name | VARCHAR | 128 | null | 
                                         | 
                                    
                                         | 
                                    |||
| vsvr_ip | VARCHAR | 128 | null | 
                                         | 
                                    
                                         | 
                                    |||
| vsvr_port | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| vsvr_type | VARCHAR | 64 | null | 
                                         | 
                                    
                                         | 
                                    |||
| vsvr_state | VARCHAR | 32 | null | 
                                         | 
                                    
                                         | 
                                    |||
| vsvr_clients | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| vsvr_server | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| vsvr_req_rate | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| vsvr_bps_in | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| vsvr_bps_out | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | vsvr_id | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors