Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| attrib_id | INT UNSIGNED | 10 | √ | null |
|
|
||||
| notifications_id | INT UNSIGNED | 10 | null |
|
|
|||||
| user_id | INT UNSIGNED | 10 | null |
|
|
|||||
| key | VARCHAR | 255 | '' |
|
|
|||||
| value | VARCHAR | 255 | '' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | attrib_id |
| notifications_attribs_notifications_id_user_id_index | Performance | Asc/Asc | notifications_id + user_id |


