Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||
| device_id | INT UNSIGNED | 10 | null |
|
|
|||
| ospfAreaId | VARCHAR | 32 | null |
|
|
|||
| ospfAuthType | VARCHAR | 64 | √ | NULL |
|
|
||
| ospfImportAsExtern | VARCHAR | 128 | null |
|
|
|||
| ospfSpfRuns | INT | 10 | null |
|
|
|||
| ospfAreaBdrRtrCount | INT | 10 | null |
|
|
|||
| ospfAsBdrRtrCount | INT | 10 | null |
|
|
|||
| ospfAreaLsaCount | INT | 10 | null |
|
|
|||
| ospfAreaLsaCksumSum | INT | 10 | null |
|
|
|||
| ospfAreaSummary | VARCHAR | 64 | null |
|
|
|||
| ospfAreaStatus | VARCHAR | 64 | null |
|
|
|||
| context_name | VARCHAR | 128 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| ospf_areas_device_id_ospfareaid_context_name_unique | Must be unique | Asc/Asc/Asc | device_id + ospfAreaId + context_name |
Diagram producer might be missing
No diagrams were produced please see application output for any errors