Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
device_id | INT UNSIGNED | 10 | null |
|
|
|||
port_id | INT UNSIGNED | 10 | √ | NULL |
|
|
||
ospf_nbr_id | VARCHAR | 32 | null |
|
|
|||
ospfNbrIpAddr | VARCHAR | 32 | null |
|
|
|||
ospfNbrAddressLessIndex | INT | 10 | null |
|
|
|||
ospfNbrRtrId | VARCHAR | 32 | null |
|
|
|||
ospfNbrOptions | INT | 10 | null |
|
|
|||
ospfNbrPriority | INT | 10 | null |
|
|
|||
ospfNbrState | VARCHAR | 32 | null |
|
|
|||
ospfNbrEvents | INT | 10 | null |
|
|
|||
ospfNbrLsRetransQLen | INT | 10 | null |
|
|
|||
ospfNbmaNbrStatus | VARCHAR | 32 | null |
|
|
|||
ospfNbmaNbrPermanence | VARCHAR | 32 | null |
|
|
|||
ospfNbrHelloSuppressed | VARCHAR | 32 | null |
|
|
|||
context_name | VARCHAR | 128 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
ospf_nbrs_device_id_ospf_nbr_id_context_name_unique | Must be unique | Asc/Asc/Asc | device_id + ospf_nbr_id + context_name |
Diagram producer might be missing
No diagrams were produced please see application output for any errors