Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||
| device_id | INT UNSIGNED | 10 | null |
|
|
|||
| port_id | INT UNSIGNED | 10 | null |
|
|
|||
| ospf_port_id | VARCHAR | 32 | null |
|
|
|||
| ospfIfIpAddress | VARCHAR | 32 | null |
|
|
|||
| ospfAddressLessIf | INT | 10 | null |
|
|
|||
| ospfIfAreaId | VARCHAR | 32 | null |
|
|
|||
| ospfIfType | VARCHAR | 32 | √ | NULL |
|
|
||
| ospfIfAdminStat | VARCHAR | 32 | √ | NULL |
|
|
||
| ospfIfRtrPriority | INT | 10 | √ | NULL |
|
|
||
| ospfIfTransitDelay | INT | 10 | √ | NULL |
|
|
||
| ospfIfRetransInterval | INT | 10 | √ | NULL |
|
|
||
| ospfIfHelloInterval | INT | 10 | √ | NULL |
|
|
||
| ospfIfRtrDeadInterval | INT | 10 | √ | NULL |
|
|
||
| ospfIfPollInterval | INT | 10 | √ | NULL |
|
|
||
| ospfIfState | VARCHAR | 32 | √ | NULL |
|
|
||
| ospfIfDesignatedRouter | VARCHAR | 32 | √ | NULL |
|
|
||
| ospfIfBackupDesignatedRouter | VARCHAR | 32 | √ | NULL |
|
|
||
| ospfIfEvents | INT | 10 | √ | NULL |
|
|
||
| ospfIfAuthKey | VARCHAR | 128 | √ | NULL |
|
|
||
| ospfIfStatus | VARCHAR | 32 | √ | NULL |
|
|
||
| ospfIfMulticastForwarding | VARCHAR | 32 | √ | NULL |
|
|
||
| ospfIfDemand | VARCHAR | 32 | √ | NULL |
|
|
||
| ospfIfAuthType | VARCHAR | 32 | √ | NULL |
|
|
||
| context_name | VARCHAR | 128 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| ospf_ports_device_id_ospf_port_id_context_name_unique | Must be unique | Asc/Asc/Asc | device_id + ospf_port_id + context_name |
Diagram producer might be missing
No diagrams were produced please see application output for any errors