Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
pkg_id | INT UNSIGNED | 10 | √ | null |
|
|
||
device_id | INT UNSIGNED | 10 | null |
|
|
|||
name | VARCHAR | 64 | null |
|
|
|||
manager | VARCHAR | 16 | '1' |
|
|
|||
status | BIT | 3 | null |
|
|
|||
version | VARCHAR | 255 | null |
|
|
|||
build | VARCHAR | 64 | null |
|
|
|||
arch | VARCHAR | 16 | null |
|
|
|||
size | BIGINT | 19 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | pkg_id |
packages_device_id_index | Performance | Asc | device_id |
packages_device_id_name_manager_arch_version_build_unique | Must be unique | Asc/Asc/Asc/Asc/Asc/Asc | device_id + name + manager + arch + version + build |
Diagram producer might be missing
No diagrams were produced please see application output for any errors