Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
node_id | VARCHAR | 255 | null |
|
|
|||
poller_name | VARCHAR | 255 | null |
|
|
|||
poller_version | VARCHAR | 255 | '' |
|
|
|||
poller_groups | VARCHAR | 255 | '' |
|
|
|||
last_report | DATETIME | 19 | null |
|
|
|||
master | BIT | 3 | null |
|
|
|||
poller_enabled | BIT | 3 | √ | NULL |
|
|
||
poller_frequency | INT | 10 | √ | NULL |
|
|
||
poller_workers | INT | 10 | √ | NULL |
|
|
||
poller_down_retry | INT | 10 | √ | NULL |
|
|
||
discovery_enabled | BIT | 3 | √ | NULL |
|
|
||
discovery_frequency | INT | 10 | √ | NULL |
|
|
||
discovery_workers | INT | 10 | √ | NULL |
|
|
||
services_enabled | BIT | 3 | √ | NULL |
|
|
||
services_frequency | INT | 10 | √ | NULL |
|
|
||
services_workers | INT | 10 | √ | NULL |
|
|
||
billing_enabled | BIT | 3 | √ | NULL |
|
|
||
billing_frequency | INT | 10 | √ | NULL |
|
|
||
billing_calculate_frequency | INT | 10 | √ | NULL |
|
|
||
alerting_enabled | BIT | 3 | √ | NULL |
|
|
||
alerting_frequency | INT | 10 | √ | NULL |
|
|
||
ping_enabled | BIT | 3 | √ | NULL |
|
|
||
ping_frequency | INT | 10 | √ | NULL |
|
|
||
update_enabled | BIT | 3 | √ | NULL |
|
|
||
update_frequency | INT | 10 | √ | NULL |
|
|
||
loglevel | VARCHAR | 8 | √ | NULL |
|
|
||
watchdog_enabled | BIT | 3 | √ | NULL |
|
|
||
watchdog_log | VARCHAR | 255 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
poller_cluster_node_id_unique | Must be unique | Asc | node_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors