Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
parent_poller | INT UNSIGNED | 10 | 0 |
|
|
|||
poller_type | VARCHAR | 64 | '' |
|
|
|||
depth | INT UNSIGNED | 10 | null |
|
|
|||
devices | INT UNSIGNED | 10 | null |
|
|
|||
worker_seconds | DOUBLE UNSIGNED | 22 | null |
|
|
|||
workers | INT UNSIGNED | 10 | null |
|
|
|||
frequency | INT UNSIGNED | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
poller_cluster_stats_parent_poller_poller_type_unique | Must be unique | Asc/Asc | parent_poller + poller_type |
Diagram producer might be missing
No diagrams were produced please see application output for any errors