Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
poller_name | VARCHAR | 255 | null |
|
|
|||
last_polled | DATETIME | 19 | null |
|
|
|||
devices | INT UNSIGNED | 10 | null |
|
|
|||
time_taken | DOUBLE | 22 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
pollers_poller_name_unique | Must be unique | Asc | poller_name |
Diagram producer might be missing
No diagrams were produced please see application output for any errors