Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
port_id | INT UNSIGNED | 10 | √ | null |
|
|
||
device_id | INT UNSIGNED | 10 | 0 |
|
|
|||
port_descr_type | VARCHAR | 255 | √ | NULL |
|
|
||
port_descr_descr | VARCHAR | 255 | √ | NULL |
|
|
||
port_descr_circuit | VARCHAR | 255 | √ | NULL |
|
|
||
port_descr_speed | VARCHAR | 32 | √ | NULL |
|
|
||
port_descr_notes | VARCHAR | 255 | √ | NULL |
|
|
||
ifDescr | VARCHAR | 255 | √ | NULL |
|
|
||
ifName | VARCHAR | 255 | √ | NULL |
|
|
||
portName | VARCHAR | 128 | √ | NULL |
|
|
||
ifIndex | BIGINT | 19 | √ | 0 |
|
|
||
ifSpeed | BIGINT | 19 | √ | NULL |
|
|
||
ifSpeed_prev | BIGINT | 19 | √ | NULL |
|
|
||
ifConnectorPresent | VARCHAR | 12 | √ | NULL |
|
|
||
ifPromiscuousMode | VARCHAR | 12 | √ | NULL |
|
|
||
ifHighSpeed | INT | 10 | √ | NULL |
|
|
||
ifHighSpeed_prev | INT | 10 | √ | NULL |
|
|
||
ifOperStatus | VARCHAR | 16 | √ | NULL |
|
|
||
ifOperStatus_prev | VARCHAR | 16 | √ | NULL |
|
|
||
ifAdminStatus | VARCHAR | 16 | √ | NULL |
|
|
||
ifAdminStatus_prev | VARCHAR | 16 | √ | NULL |
|
|
||
ifDuplex | VARCHAR | 12 | √ | NULL |
|
|
||
ifMtu | INT | 10 | √ | NULL |
|
|
||
ifType | TEXT | 65535 | √ | NULL |
|
|
||
ifAlias | TEXT | 65535 | √ | NULL |
|
|
||
ifPhysAddress | TEXT | 65535 | √ | NULL |
|
|
||
ifHardType | VARCHAR | 64 | √ | NULL |
|
|
||
ifLastChange | BIGINT UNSIGNED | 20 | 0 |
|
|
|||
ifVlan | VARCHAR | 8 | '' |
|
|
|||
ifTrunk | VARCHAR | 16 | √ | NULL |
|
|
||
ifVrf | INT | 10 | 0 |
|
|
|||
counter_in | INT | 10 | √ | NULL |
|
|
||
counter_out | INT | 10 | √ | NULL |
|
|
||
ignore | BIT | 3 | 0 |
|
|
|||
disabled | BIT | 3 | 0 |
|
|
|||
detailed | BIT | 3 | 0 |
|
|
|||
deleted | BIT | 3 | 0 |
|
|
|||
pagpOperationMode | VARCHAR | 32 | √ | NULL |
|
|
||
pagpPortState | VARCHAR | 16 | √ | NULL |
|
|
||
pagpPartnerDeviceId | VARCHAR | 48 | √ | NULL |
|
|
||
pagpPartnerLearnMethod | VARCHAR | 16 | √ | NULL |
|
|
||
pagpPartnerIfIndex | INT | 10 | √ | NULL |
|
|
||
pagpPartnerGroupIfIndex | INT | 10 | √ | NULL |
|
|
||
pagpPartnerDeviceName | VARCHAR | 128 | √ | NULL |
|
|
||
pagpEthcOperationMode | VARCHAR | 16 | √ | NULL |
|
|
||
pagpDeviceId | VARCHAR | 48 | √ | NULL |
|
|
||
pagpGroupIfIndex | INT | 10 | √ | NULL |
|
|
||
ifInUcastPkts | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifInUcastPkts_prev | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifInUcastPkts_delta | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifInUcastPkts_rate | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifOutUcastPkts | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifOutUcastPkts_prev | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifOutUcastPkts_delta | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifOutUcastPkts_rate | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifInErrors | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifInErrors_prev | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifInErrors_delta | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifInErrors_rate | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifOutErrors | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifOutErrors_prev | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifOutErrors_delta | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifOutErrors_rate | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifInOctets | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifInOctets_prev | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifInOctets_delta | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifInOctets_rate | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifOutOctets | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifOutOctets_prev | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifOutOctets_delta | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
ifOutOctets_rate | BIGINT UNSIGNED | 20 | √ | NULL |
|
|
||
poll_time | INT UNSIGNED | 10 | √ | NULL |
|
|
||
poll_prev | INT UNSIGNED | 10 | √ | NULL |
|
|
||
poll_period | INT UNSIGNED | 10 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | port_id |
ports_device_id_ifindex_unique | Must be unique | Asc/Asc | device_id + ifIndex |
ports_ifdescr_index | Performance | Asc | ifDescr |
Diagram producer might be missing
No diagrams were produced please see application output for any errors