Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ports_nac_id | INT UNSIGNED | 10 | √ | null |
|
|
||
auth_id | VARCHAR | 50 | null |
|
|
|||
device_id | INT UNSIGNED | 10 | null |
|
|
|||
port_id | INT UNSIGNED | 10 | null |
|
|
|||
domain | VARCHAR | 50 | null |
|
|
|||
username | VARCHAR | 50 | null |
|
|
|||
mac_address | VARCHAR | 50 | null |
|
|
|||
ip_address | VARCHAR | 50 | null |
|
|
|||
host_mode | VARCHAR | 50 | null |
|
|
|||
authz_status | VARCHAR | 50 | null |
|
|
|||
authz_by | VARCHAR | 50 | null |
|
|
|||
authc_status | VARCHAR | 50 | null |
|
|
|||
method | VARCHAR | 50 | null |
|
|
|||
timeout | VARCHAR | 50 | null |
|
|
|||
time_left | VARCHAR | 50 | √ | NULL |
|
|
||
vlan | INT UNSIGNED | 10 | √ | NULL |
|
|
||
time_elapsed | VARCHAR | 50 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ports_nac_id |
ports_nac_device_id_index | Performance | Asc | device_id |
ports_nac_port_id_mac_address_index | Performance | Asc/Asc | port_id + mac_address |
Diagram producer might be missing
No diagrams were produced please see application output for any errors