Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| port_id | INT UNSIGNED | 10 | null |
|
|
|||
| ifInNUcastPkts | BIGINT | 19 | √ | NULL |
|
|
||
| ifInNUcastPkts_prev | BIGINT | 19 | √ | NULL |
|
|
||
| ifInNUcastPkts_delta | BIGINT | 19 | √ | NULL |
|
|
||
| ifInNUcastPkts_rate | INT | 10 | √ | NULL |
|
|
||
| ifOutNUcastPkts | BIGINT | 19 | √ | NULL |
|
|
||
| ifOutNUcastPkts_prev | BIGINT | 19 | √ | NULL |
|
|
||
| ifOutNUcastPkts_delta | BIGINT | 19 | √ | NULL |
|
|
||
| ifOutNUcastPkts_rate | INT | 10 | √ | NULL |
|
|
||
| ifInDiscards | BIGINT | 19 | √ | NULL |
|
|
||
| ifInDiscards_prev | BIGINT | 19 | √ | NULL |
|
|
||
| ifInDiscards_delta | BIGINT | 19 | √ | NULL |
|
|
||
| ifInDiscards_rate | INT | 10 | √ | NULL |
|
|
||
| ifOutDiscards | BIGINT | 19 | √ | NULL |
|
|
||
| ifOutDiscards_prev | BIGINT | 19 | √ | NULL |
|
|
||
| ifOutDiscards_delta | BIGINT | 19 | √ | NULL |
|
|
||
| ifOutDiscards_rate | INT | 10 | √ | NULL |
|
|
||
| ifInUnknownProtos | BIGINT | 19 | √ | NULL |
|
|
||
| ifInUnknownProtos_prev | BIGINT | 19 | √ | NULL |
|
|
||
| ifInUnknownProtos_delta | BIGINT | 19 | √ | NULL |
|
|
||
| ifInUnknownProtos_rate | INT | 10 | √ | NULL |
|
|
||
| ifInBroadcastPkts | BIGINT | 19 | √ | NULL |
|
|
||
| ifInBroadcastPkts_prev | BIGINT | 19 | √ | NULL |
|
|
||
| ifInBroadcastPkts_delta | BIGINT | 19 | √ | NULL |
|
|
||
| ifInBroadcastPkts_rate | INT | 10 | √ | NULL |
|
|
||
| ifOutBroadcastPkts | BIGINT | 19 | √ | NULL |
|
|
||
| ifOutBroadcastPkts_prev | BIGINT | 19 | √ | NULL |
|
|
||
| ifOutBroadcastPkts_delta | BIGINT | 19 | √ | NULL |
|
|
||
| ifOutBroadcastPkts_rate | INT | 10 | √ | NULL |
|
|
||
| ifInMulticastPkts | BIGINT | 19 | √ | NULL |
|
|
||
| ifInMulticastPkts_prev | BIGINT | 19 | √ | NULL |
|
|
||
| ifInMulticastPkts_delta | BIGINT | 19 | √ | NULL |
|
|
||
| ifInMulticastPkts_rate | INT | 10 | √ | NULL |
|
|
||
| ifOutMulticastPkts | BIGINT | 19 | √ | NULL |
|
|
||
| ifOutMulticastPkts_prev | BIGINT | 19 | √ | NULL |
|
|
||
| ifOutMulticastPkts_delta | BIGINT | 19 | √ | NULL |
|
|
||
| ifOutMulticastPkts_rate | INT | 10 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | port_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors