Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
port_vlan_id | INT UNSIGNED | 10 | √ | null |
|
|
||
device_id | INT UNSIGNED | 10 | null |
|
|
|||
port_id | INT UNSIGNED | 10 | null |
|
|
|||
vlan | INT | 10 | null |
|
|
|||
baseport | INT | 10 | null |
|
|
|||
priority | BIGINT | 19 | null |
|
|
|||
state | VARCHAR | 16 | null |
|
|
|||
cost | INT | 10 | null |
|
|
|||
untagged | BIT | 3 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | port_vlan_id |
ports_vlans_device_id_port_id_vlan_unique | Must be unique | Asc/Asc/Asc | device_id + port_id + vlan |
Diagram producer might be missing
No diagrams were produced please see application output for any errors