Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
processor_id | INT UNSIGNED | 10 | √ | null |
|
|
||
entPhysicalIndex | INT | 10 | 0 |
|
|
|||
hrDeviceIndex | INT | 10 | √ | NULL |
|
|
||
device_id | INT UNSIGNED | 10 | null |
|
|
|||
processor_oid | VARCHAR | 128 | null |
|
|
|||
processor_index | VARCHAR | 32 | null |
|
|
|||
processor_type | VARCHAR | 16 | null |
|
|
|||
processor_usage | INT | 10 | null |
|
|
|||
processor_descr | VARCHAR | 64 | null |
|
|
|||
processor_precision | INT | 10 | 1 |
|
|
|||
processor_perc_warn | INT | 10 | √ | 75 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | processor_id |
processors_device_id_index | Performance | Asc | device_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors