Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
pseudowire_id | INT UNSIGNED | 10 | √ | null |
|
|
||
device_id | INT UNSIGNED | 10 | null |
|
|
|||
port_id | INT UNSIGNED | 10 | null |
|
|
|||
peer_device_id | INT UNSIGNED | 10 | null |
|
|
|||
peer_ldp_id | INT | 10 | null |
|
|
|||
cpwVcID | INT | 10 | null |
|
|
|||
cpwOid | INT | 10 | null |
|
|
|||
pw_type | VARCHAR | 32 | null |
|
|
|||
pw_psntype | VARCHAR | 32 | null |
|
|
|||
pw_local_mtu | INT | 10 | null |
|
|
|||
pw_peer_mtu | INT | 10 | null |
|
|
|||
pw_descr | VARCHAR | 128 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | pseudowire_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors