Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
route_id | INT UNSIGNED | 10 | √ | null |
|
|
||
created_at | TIMESTAMP | 19 | √ | NULL |
|
|
||
updated_at | TIMESTAMP | 19 | √ | NULL |
|
|
||
device_id | INT UNSIGNED | 10 | null |
|
|
|||
port_id | INT UNSIGNED | 10 | null |
|
|
|||
context_name | VARCHAR | 255 | √ | NULL |
|
|
||
inetCidrRouteIfIndex | BIGINT | 19 | null |
|
|
|||
inetCidrRouteType | INT UNSIGNED | 10 | null |
|
|
|||
inetCidrRouteProto | INT UNSIGNED | 10 | null |
|
|
|||
inetCidrRouteNextHopAS | INT UNSIGNED | 10 | null |
|
|
|||
inetCidrRouteMetric1 | INT UNSIGNED | 10 | null |
|
|
|||
inetCidrRouteDestType | VARCHAR | 255 | null |
|
|
|||
inetCidrRouteDest | VARCHAR | 255 | null |
|
|
|||
inetCidrRouteNextHopType | VARCHAR | 255 | null |
|
|
|||
inetCidrRouteNextHop | VARCHAR | 255 | null |
|
|
|||
inetCidrRoutePolicy | VARCHAR | 255 | null |
|
|
|||
inetCidrRoutePfxLen | INT UNSIGNED | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | route_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors