Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| sla_id | INT UNSIGNED | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||
| device_id | INT UNSIGNED | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| sla_nr | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| owner | VARCHAR | 255 | null | 
                                         | 
                                    
                                         | 
                                    |||
| tag | VARCHAR | 255 | null | 
                                         | 
                                    
                                         | 
                                    |||
| rtt_type | VARCHAR | 16 | null | 
                                         | 
                                    
                                         | 
                                    |||
| status | BIT | 3 | null | 
                                         | 
                                    
                                         | 
                                    |||
| opstatus | BIT | 3 | 0 | 
                                         | 
                                    
                                         | 
                                    |||
| deleted | BIT | 3 | 0 | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | sla_id | 
| slas_device_id_index | Performance | Asc | device_id | 
| slas_device_id_sla_nr_unique | Must be unique | Asc/Asc | device_id + sla_nr | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors