Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| state_translation_id | INT UNSIGNED | 10 | √ | null |
|
|
||
| state_index_id | INT UNSIGNED | 10 | null |
|
|
|||
| state_descr | VARCHAR | 255 | null |
|
|
|||
| state_draw_graph | BIT | 3 | null |
|
|
|||
| state_value | SMALLINT | 5 | 0 |
|
|
|||
| state_generic_value | BIT | 3 | null |
|
|
|||
| state_lastupdated | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | state_translation_id |
| state_translations_state_index_id_state_value_unique | Must be unique | Asc/Asc | state_index_id + state_value |
Diagram producer might be missing
No diagrams were produced please see application output for any errors