Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| storage_id | INT UNSIGNED | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||
| device_id | INT UNSIGNED | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| storage_mib | VARCHAR | 16 | null | 
                                         | 
                                    
                                         | 
                                    |||
| storage_index | VARCHAR | 64 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| storage_type | VARCHAR | 32 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    ||
| storage_descr | TEXT | 65535 | null | 
                                         | 
                                    
                                         | 
                                    |||
| storage_size | BIGINT | 19 | null | 
                                         | 
                                    
                                         | 
                                    |||
| storage_units | INT | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||
| storage_used | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||
| storage_free | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||
| storage_perc | INT | 10 | 0 | 
                                         | 
                                    
                                         | 
                                    |||
| storage_perc_warn | INT | 10 | √ | 60 | 
                                         | 
                                    
                                         | 
                                    ||
| storage_deleted | BIT | 3 | 0 | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | storage_id | 
| storage_device_id_index | Performance | Asc | device_id | 
| storage_device_id_storage_mib_storage_index_unique | Must be unique | Asc/Asc/Asc | device_id + storage_mib + storage_index | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors