Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| stp_id | INT UNSIGNED | 10 | √ | null |
|
|
||
| device_id | INT UNSIGNED | 10 | null |
|
|
|||
| rootBridge | BIT | 3 | null |
|
|
|||
| bridgeAddress | VARCHAR | 32 | null |
|
|
|||
| protocolSpecification | VARCHAR | 16 | null |
|
|
|||
| priority | MEDIUMINT | 7 | null |
|
|
|||
| timeSinceTopologyChange | VARCHAR | 32 | null |
|
|
|||
| topChanges | MEDIUMINT | 7 | null |
|
|
|||
| designatedRoot | VARCHAR | 32 | null |
|
|
|||
| rootCost | MEDIUMINT | 7 | null |
|
|
|||
| rootPort | INT | 10 | √ | NULL |
|
|
||
| maxAge | MEDIUMINT | 7 | null |
|
|
|||
| helloTime | MEDIUMINT | 7 | null |
|
|
|||
| holdTime | MEDIUMINT | 7 | null |
|
|
|||
| forwardDelay | MEDIUMINT | 7 | null |
|
|
|||
| bridgeMaxAge | SMALLINT | 5 | null |
|
|
|||
| bridgeHelloTime | SMALLINT | 5 | null |
|
|
|||
| bridgeForwardDelay | SMALLINT | 5 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | stp_id |
| stp_device_id_index | Performance | Asc | device_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors