Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| device_id | INT UNSIGNED | 10 | √ | NULL |
|
|
||
| facility | VARCHAR | 10 | √ | NULL |
|
|
||
| priority | VARCHAR | 10 | √ | NULL |
|
|
||
| level | VARCHAR | 10 | √ | NULL |
|
|
||
| tag | VARCHAR | 10 | √ | NULL |
|
|
||
| timestamp | TIMESTAMP | 19 | current_timestamp() |
|
|
|||
| program | VARCHAR | 32 | √ | NULL |
|
|
||
| msg | TEXT | 65535 | √ | NULL |
|
|
||
| seq | BIGINT UNSIGNED | 20 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | seq |
| syslog_device_id_index | Performance | Asc | device_id |
| syslog_device_id_timestamp_index | Performance | Asc/Asc | device_id + timestamp |
| syslog_priority_level_index | Performance | Asc/Asc | priority + level |
| syslog_program_index | Performance | Asc | program |
| syslog_timestamp_index | Performance | Asc | timestamp |
Diagram producer might be missing
No diagrams were produced please see application output for any errors