Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||
| device_id | INT UNSIGNED | 10 | null |
|
|
|||
| neID | INT | 10 | null |
|
|
|||
| neType | VARCHAR | 128 | null |
|
|
|||
| neName | VARCHAR | 128 | null |
|
|
|||
| neLocation | VARCHAR | 128 | null |
|
|
|||
| neAlarm | VARCHAR | 128 | null |
|
|
|||
| neOpMode | VARCHAR | 128 | null |
|
|
|||
| neOpState | VARCHAR | 128 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| tnmsneinfo_device_id_index | Performance | Asc | device_id |
| tnmsneinfo_neid_index | Performance | Asc | neID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors