Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
toner_id | INT UNSIGNED | 10 | √ | null |
|
|
||
device_id | INT UNSIGNED | 10 | 0 |
|
|
|||
toner_index | INT | 10 | null |
|
|
|||
toner_type | VARCHAR | 64 | null |
|
|
|||
toner_oid | VARCHAR | 64 | null |
|
|
|||
toner_descr | VARCHAR | 32 | '' |
|
|
|||
toner_capacity | INT | 10 | 0 |
|
|
|||
toner_current | INT | 10 | 0 |
|
|
|||
toner_capacity_oid | VARCHAR | 64 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | toner_id |
toner_device_id_index | Performance | Asc | device_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors